Status
Mountpoint /austro
Further information
| Stream Name: | Austro Hits & Mehr |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 21 Nov 2026 13:52:43 +0100 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | various |
| Currently playing: | Luttenberger*Klug - Mädchen im Regen |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Kraftwerk - Das Model | |||
| Austro Hits & Mehr | |||
| Luttenberger*Klug - Mädchen im Regen |
Mountpoint /disco
Further information
| Stream Name: | Disco |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 21 Nov 2026 13:52:43 +0100 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | various |
| Currently playing: | Lapsley - Operator (He Doesn't Call Me) |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Rick James - Super Freak | |||
| Lapsley - Operator (He Doesn't Call Me) |
Mountpoint /pop
Further information
| Stream Name: | Pop |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 21 Nov 2026 13:52:43 +0100 |
| Listeners (current): | 1 |
| Listeners (peak): | 2 |
| Genre: | various |
| Currently playing: | Jarryd James - Burning Out |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Jennifer Paige - Crush | |||
| Pop | |||
| Jarryd James - Burning Out |